
Multi Meter PS 7455
- Measurements of voltage, current, resistance, continuity test, temperature, diodes, battery test (1,5/9/12 V)
- Measures electrical appliances such as computers, televisions and household electrics with autorange function
- Put-up hinge and digital display for better reading
Technical data
| Max. voltage between connections and earth | 600 V DC or AC rms |
| Fusing | μA / mA range: FF 400 mA H 600 V
10 A range: FF 10 A H 600 V |
| Operating height | max. 2000 Meter (7000 ft.) |
| Display | 20 mm LCD |
| Max. display data | 1999 (3 ½) |
| Polarity indicator | “-“ shows negative polarity |
| Electrical overload limit | Display „OL“ |
| Sampling time | Ca. 0.4 seconds |
| Device display | Display of functions and of electric capacity |
| Automatic shutdown | The device will turn off after 15 minutes when not in use |
| Power supply | 1x 9 V block battery |
| Measurement range selection | Automatic or manual |
| Operating temperature | 0 °C to 40 °C (32 °F to 104 °F) |
| Storage temperature | -10 °C to 60 °C (14 °F to 140 °F) |
| Relative humidity while operating | < 80 % |
| Relative humidity while storage | < 70 % |
| Measurement | 148 mm x 73,5 mm x 50 mm |
| Weight | Ca. 232 g |











