
Heavy duty hasps & staples
Galvanised, all screw holes concealed
PC: standard version
PMG: with single link
PK: heavy version with 1 double link
PL: heavy version with 2 double links
| Article | Length | Width | Ø |
| mm | mm | mm | |
| PC 80 | 80 | 31 | 8 |
| PC80 SB | 80 | 31 | 8 |
| PC100 | 100 | 39 | 10 |
| PC100 SB | 100 | 39 | 10 |
| PMG 80 | 120 | 31 | 8 |
| PMG 80 SB | 120 | 31 | 8 |
| PMG 80 NI SB | 118 | 32 | 8 |
| PMG 100 | 150 | 39 | 10 |
| PMG 100 SB | 150 | 39 | 10 |
| PK 2 | 130 | 40 | 12 |
| PK 2 SB | 130 | 40 | 12 |
| PK 3 | 165 | 49 | 14 |
| PK 3 SB | 165 | 49 | 14 |
| PK 4 | 210 | 60 | 13 |
| PK 4 SB | 210 | 60 | 13 |
| PL 2 | 180 | 40 | 12 |
| PL 2 SB | 180 | 40 | 12 |
| PL 3 | 225 | 49 | 14 |
| PL 3 SB | 225 | 49 | 14 |











